The Ministry of Education maps our school bus routes using set guidelines including numbers of learners in an area. If the bus does not come near your house, you can find the guidelines on how to apply for School Transport Assistance on the Ministry of Education website. It also has an explanation of how far you may be expected to travel to your nearest bus route. These routes are subject to change at any stage that the Ministry of Education feels necessary.
The Ministry of Education – School Transport recently reviewed our three daily funded bus routes. This was due to the increase in our 2024 student enrolments with eligibility for school transport assistance. The new routes were designed around eligible students only and within our route design guidelines.
Find out more on the Ministry website.
Click or tap on the images below to see the new bus route maps. These are all effective from Monday 29 April 2024.
Burnham route D120521
Bus stop location | Pick up time | Drop off time |
Ellesmere Junction Road | 7:35 | 15:19 |
Cnr Norwood Road & Selwyn Road | 7:40 | 15:25 |
Cnr Norwood Road & Burnham School Road | 7:44 | 15:28 |
Cnr Burnham Road & SH1 Main South Road | 7:51 | 15:33 |
Cnr Aylesbury Road & Queens Drive | 7:52 | 15:34 |
Cnr Newtons Road & Railway Road | 7:58 | 15:40 |
Cnr Newtons Road & Hoskyns Road | 8:00 | 15:43 |
Cnr Hoskyns Road & Alpine View | 8:02 | 15:45 |
Cnr Sandy Knolls Road & Joshua Place | 8:06 | 15:49 |
Cnr SH73 West Coast Road & Torlesse Road | 8:08 | 15:51 |
Weedons route D120522
Bus stop location | Pick up time | Drop off time |
Cnr Wild Road & Maddisons Road | 7:45 | 15:20 |
Cnr Lawford Road & Jowers Road | 7:49 | 15:25 |
Cnr Jowers Road & Chattertons Road | 7:56 | 15:31 |
Cnr Langdales Road & Scarlet Oak Road | 7:57 | 15:32 |
Cnr Old West Coast Road & Weedons Ross Road | 8:01 | 15:37 |
Cnr Old West Coast Road & Melton Grange Road | 8:03 | 15:39 |
Cnr Old West Coast Road & McKays Road | 8:05 | 15:41 |
Cnr Halkett Road & Sandy Knolls Road | 8:08 | 15:44 |
Cnr Halkett Road & Adams Road | 8:13 | 15:49 |
Cnr Lawford Road & Neave Road | 8:16 | 15:52 |
Cnr Neave Road & Johnson Road | 8:17 | 15:53 |
Cnr Neave Road & Newtons Road | 8:19 | 15:55 |
Cnr Weedons Ross Road & Newtons Road | 8:21 | 15:57 |
West Melton Express route D120531 pick up times
Bus stop location | Pick up time |
Cnr Pearces Road & Newtons Road | 7:55 |
West Melton | 8:00 |
Weedons Ross Road | 8:05 |
Address
631 Springston Rolleston Road
Rolleston, New Zealand, 7614
Transforming our world – Takahurihia te ao
Self. Community. Future.